SCHEDULE RELEASE OF TEST MODULES FOR YEAR 2023- 2024
Months | Modules | Test Modules | Release of test materials | Run Closure | Release of Assessment report |
---|---|---|---|---|---|
JULY 2023 | FISH | EWSR1 | Last week of July | 3rd week of August | 2nd week of September |
AUGUST 2023 | FISH | HER2 | Last week of August | 3rd week of September | 3rd week of October |
SEPTEMBER 2023 | Sequencing | RAS/BRAF | 2nd week of September | 1st week of October | 3rd week of November |
OCTOBER 2023 | RT-PCR | EGFR | 4th week of October | 2nd week of November | 1st week of December |
NOVEMBER 2023 | - | CONFERENCE | - | - | - |
DECEMBER 2023 | NGS | NGS for somatic mutations in solid tumors | 2nd week of December | Last week of December | 2nd week of January 2024 |
Any other tests can be made available as per participant centre’s request
Disclaimer
- The schedule dispatch of test materials for each module displayed is tentative and may change depending upon availability of testing centres who are participating in each module.
- Participating centre will be informed prior to any changes in release of test modules.