English | Hindi | |
---|---|---|
TMC ( TMH+ACTREC ) - Performance Statistics 2011 - 2012 | ||
TMC ( TMH+ACTREC ) - Performance Statistics 2012 - 2013 | ||
TMC ( TMH+ACTREC ) - Performance Statistics 2013 - 2014 | ||
TMC ( TMH+ACTREC ) - Performance Statistics 2014 - 2015 | ||
TMH - Performance Statistics 2015 - 2016 | ||
ACTREC- Performance Statistics 2015 - 2016 | ||
TMH - Performance Statistics 2016 - 2017 | ||
ACTREC- Performance Statistics 2016 - 2017 | ||
TMH - Performance Statistics 2017 - 2018 | ||
ACTREC- Performance Statistics 2017 - 2018 | ||
ACTREC- Performance Statistics 2018 - 2019 | ||
TMH- Performance Statistics 2018 - 2019 | ||
TMC- Performance Statistics 2019 - 2020 | ||
TMH- Performance Statistics 2019 - 2020 |
TATA MEMORIAL HOSPITAL
Dr. E Borges Road, Parel, Mumbai - 400 012 India
Phone: +91-22- 24177000, 24177300, 24161413
Fax: +91-22-24146937
E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it. (for patient care and queries)
This email address is being protected from spambots. You need JavaScript enabled to view it. (for accounts related)
This email address is being protected from spambots. You need JavaScript enabled to view it. (for donors and donation related)
This email address is being protected from spambots. You need JavaScript enabled to view it. (for education and training)
This email address is being protected from spambots. You need JavaScript enabled to view it. (for administrative - HRD matters)
2460527 (855)