Education In Cancer and Acute Pain
   
 
Conferences Detail
9000.00 30/04/2025 01/05/2025 10000.00
11000.00 30/04/2025 01/05/2025 12000.00
3500.00 30/04/2025 01/05/2025 4000.00
5000.00 30/04/2025 01/05/2025 6000.00
1500.00 30/04/2025 01/05/2025 1500.00
3000.00 30/04/2025 01/05/2025 3000.00
 
Workshop Detail
20/06/2025 14:00 Hrs. 1200.00 30/04/2025 01/05/2025 1600.00
21/06/2025 14:00 Hrs. 1200.00 30/04/2025 01/05/2025 1600.00
20/06/2025 14:00 Hrs. 2000.00 30/04/2025 01/05/2025 3000.00
21/06/2025 19:00 Hrs. 500.00 15/06/2025 NA
Total Cost :
 
Conference Details
 
Payment Details